Molecular Search Results
Search for: P47863 in all (Fuzzy Match)
Found 21 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307113 | Aquaporin-4 | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1016/j.bmc.2007.12.040, 18182301 | |
| DICL_CP_0307973 | Aquaporin-4 | Blocker | Rattus norvegicus (Rat) | IC50: 9800 nM | 10.1074/jbc.M513072200, 16551622 | |
| DICL_CP_0308073 | Aquaporin-4 | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1016/j.bmc.2007.12.040, 18182301 | |
| DICL_CP_0309561 | Aquaporin-4 | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1016/j.bmc.2007.12.040, 18182301 | |
| DICL_CP_0309877 | Aquaporin-4 | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1016/j.bmc.2007.12.040, 18182301 | |
| DICL_CP_0311429 | Aquaporin-4 | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1016/j.bmc.2007.12.040, 18182301 | |
| DICL_CP_0311440 | Aquaporin-4 | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1016/j.bmc.2007.12.040, 18182301 | |
| DICL_CP_0311442 | Aquaporin-4 | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1016/j.bmc.2007.12.040, 18182301 | |
| DICL_CP_0312154 | Aquaporin-4 | Inactive | Rattus norvegicus (Rat) | Inhibition: No effect | 10.1016/j.bmc.2007.12.040, 18182301 | |
| DICL_CP_0312216 | Aquaporin-4 | Inhibitor | Rattus norvegicus (Rat) | IC50: 3500 nM | 10.1002/glia.23851, 32506554 |
0 items selected